Description
Size | Length | Bust | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 66 | 25.7 | 98 | 38.2 | 36 | 14.0 | 61 | 23.8 |
M | 67 | 26.1 | 102 | 39.8 | 37 | 14.4 | 62 | 24.2 |
L | 68 | 26.5 | 106 | 41.3 | 38 | 14.8 | 63 | 24.6 |
XL | 69 | 26.9 | 110 | 42.9 | 39 | 15.2 | 64 | 25.0 |
2XL | 70 | 27.3 | 114 | 44.5 | 40 | 15.6 | 65 | 25.4 |
3XL | 71 | 27.7 | 118 | 46.0 | 41 | 16.0 | 66 | 25.7 |
Due to manual measurement, there may be an error of 1-3cm |