Description
Size | Top Length | Bust | Sleeve | Cuff | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 56 | 21.8 | 140 | 54.6 | 43 | 16.8 | 18 | 7.0 |
M | 57 | 22.2 | 144 | 56.2 | 44 | 17.2 | 19 | 7.4 |
L | 58 | 22.6 | 148 | 57.7 | 45 | 17.6 | 20 | 7.8 |
XL | 59 | 23.0 | 152 | 59.3 | 46 | 17.9 | 21 | 8.2 |
Due to manual measurement, there may be an error of 1-3cm |
Size | Pants Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 98 | 38.2 | 61 | 23.8 | 96 | 37.4 |
M | 99 | 38.6 | 65 | 25.4 | 100 | 39.0 |
L | 100 | 39.0 | 69 | 26.9 | 104 | 40.6 |
XL | 101 | 39.4 | 73 | 28.5 | 108 | 42.1 |
Due to manual measurement, there may be an error of 1-3cm |