Description
Size | Length | Sleeve | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 72 | 28.1 | 60 | 23.4 | 90 | 35.1 |
M | 73 | 28.5 | 61 | 23.8 | 94 | 36.7 |
L | 74 | 28.9 | 62 | 24.2 | 98 | 38.2 |
XL | 75 | 29.3 | 63 | 24.6 | 102 | 39.8 |
2XL | 76 | 29.6 | 64 | 25.0 | 106 | 41.3 |
3XL | 77 | 30.0 | 65 | 25.4 | 110 | 42.9 |
Due to manual measurement, there may be an error of 1-3cm |