Description
Size | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 96 | 37.4 | 116 | 45.2 | 60 | 23.4 |
M | 100 | 39.0 | 117 | 45.6 | 61 | 23.8 |
L | 104 | 40.6 | 118 | 46.0 | 62 | 24.2 |
XL | 108 | 42.1 | 119 | 46.4 | 63 | 24.6 |
2XL | 112 | 43.7 | 120 | 46.8 | 64 | 25.0 |
3XL | 116 | 45.2 | 121 | 47.2 | 65 | 25.4 |
Due to manual measurement, there may be an error of 1-3cm |