Description
Size | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 93 | 36.3 | 77 | 30.0 | 53 | 20.7 |
M | 98 | 38.2 | 78 | 30.4 | 54 | 21.1 |
L | 103 | 40.2 | 79 | 30.8 | 55 | 21.5 |
XL | 108 | 42.1 | 80 | 31.2 | 56 | 21.8 |
2XL | 113 | 44.1 | 81 | 31.6 | 57 | 22.2 |
3XL | 118 | 46.0 | 82 | 32.0 | 58 | 22.6 |
Due to manual measurement, there may be an error of 1-3cm |