Description
Size | Sleeve | Shoulder | Bust | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 65 | 25.4 | 39 | 15.2 | 95 | 37.1 | 71 | 27.7 |
M | 66 | 25.7 | 40 | 15.6 | 100 | 39.0 | 72 | 28.1 |
L | 67 | 26.1 | 41 | 16.0 | 105 | 41.0 | 73 | 28.5 |
XL | 68 | 26.5 | 42 | 16.4 | 110 | 42.9 | 74 | 28.9 |
2XL | 69 | 26.9 | 43 | 16.8 | 115 | 44.9 | 75 | 29.3 |
3XL | 70 | 27.3 | 44 | 17.2 | 120 | 46.8 | 76 | 29.6 |
Due to manual measurement, there may be an error of 1-3cm |