Description
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 70 | 27.3 | 96 | 37.4 | 59 | 23.0 |
M | 71 | 27.7 | 100 | 39.0 | 60 | 23.4 |
L | 72 | 28.1 | 104 | 40.6 | 61 | 23.8 |
XL | 73 | 28.5 | 108 | 42.1 | 62 | 24.2 |
2XL | 74 | 28.9 | 112 | 43.7 | 63 | 24.6 |
3XL | 75 | 29.3 | 116 | 45.2 | 64 | 25.0 |
4XL | 76 | 29.6 | 120 | 46.8 | 65 | 25.4 |
5XL | 77 | 30.0 | 124 | 48.4 | 66 | 25.7 |
Due to manual measurement, there may be an error of 1-3cm |