Description
Size | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.6 | 100 | 39.0 | 83 | 32.4 |
M | 41 | 16.0 | 104 | 40.6 | 85 | 33.2 |
L | 42 | 16.4 | 108 | 42.1 | 87 | 33.9 |
XL | 43 | 16.8 | 112 | 43.7 | 89 | 34.7 |
2XL | 44 | 17.2 | 116 | 45.2 | 91 | 35.5 |
3XL | 45 | 17.6 | 120 | 46.8 | 93 | 36.3 |
Due to manual measurement, there may be an error of 1-3cm |