Description
Size | Bust | Sleeve | Shoulder | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.2 | 48 | 18.7 | 59 | 23.0 | 70 | 27.3 |
M | 103 | 40.2 | 49 | 19.1 | 61.5 | 24.0 | 71 | 27.7 |
L | 108 | 42.1 | 50 | 19.5 | 64 | 25.0 | 72 | 28.1 |
XL | 113 | 44.1 | 51 | 19.9 | 66.5 | 25.9 | 73 | 28.5 |
2XL | 118 | 46.0 | 52 | 20.3 | 69 | 26.9 | 74 | 28.9 |
3XL | 123 | 48.0 | 53 | 20.7 | 71.5 | 27.9 | 75 | 29.3 |
4XL | 124 | 48.4 | 54 | 21.1 | 74 | 28.9 | 76 | 29.6 |
5XL | 125 | 48.8 | 55 | 21.5 | 76.5 | 29.8 | 77 | 30.0 |
Due to manual measurement, there may be an error of 1-3cm |