Description
Size | Shoulder | Bust | Top Length | Pants Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 40 | 15.6 | 100 | 39.0 | 65 | 25.4 | 98 | 38.2 |
M | 41 | 16.0 | 104 | 40.6 | 67 | 26.1 | 100 | 39.0 |
L | 42 | 16.4 | 108 | 42.1 | 69 | 26.9 | 102 | 39.8 |
XL | 43 | 16.8 | 112 | 43.7 | 71 | 27.7 | 104 | 40.6 |
2XL | 44 | 17.2 | 116 | 45.2 | 73 | 28.5 | 106 | 41.3 |
Due to manual measurement, there may be an error of 1-3cm |